| | 80 | Closed | mona Mohammad Ali sakkijha | | - | Sci.Complex.Hall 1 | 08:30-09:30 / - | Sun Tue Thu | 3 | 1 | Calculus I | 0301101 |
| | 81 | Closed | mona Mohammad Ali sakkijha | | - | Sci.Complex.Hall 1 | 09:30-10:30 / - | Sun Tue Thu | 3 | 2 | Calculus I | 0301101 |
| | 80 | Closed | mona Mohammad Ali sakkijha | | - | Sci.Complex.Hall 2 | 11:30-12:30 / - | Sun Tue Thu | 3 | 3 | Calculus I | 0301101 |
| | 80 | Closed | KHALID HUSSAIEN Ali BDARNEH | | - | Sci.Complex.Hall 1 | 12:30-13:30 / - | Sun Tue Thu | 3 | 4 | Calculus I | 0301101 |
| | 80 | Closed | KHALID HUSSAIEN Ali BDARNEH | | - | Sci.Complex.Hall 2 | 13:30-14:30 / - | Sun Tue Thu | 3 | 5 | Calculus I | 0301101 |
| | 55 | Open | | | - | Sci.Complex.Hall 1 | 14:30-15:30 / - | Sun Tue Thu | 3 | 6 | Calculus I | 0301101 |
| | 80 | Closed | | | - | Sci.Complex.Hall 2 | 08:30-09:30 / - | Sun Tue Thu | 3 | 7 | Calculus I | 0301101 |
| | 45 | Open | iman taleb abu-sitta al-darawi | | - | Kasit.Hall 2.3rd F | 11:30-13:00 / - | Mon Wed | 3 | 8 | Calculus I | 0301101 |
| | 13 | Open | | | - | Sci.Complex.Hall 20 | 13:30-14:30 / - | Sun Tue Thu | 3 | 9 | Calculus I | 0301101 |
| | 62 | Open | majd mohmmad mahmood mhailan | | - | Sci.Complex.Hall 2 | 12:30-13:30 / - | Sun Tue Thu | 3 | 10 | Calculus I | 0301101 |
| | 26 | Open | iman taleb abu-sitta al-darawi | | - | Sci.Complex.Hall 1 | 08:30-10:00 / - | Mon Wed | 3 | 11 | Calculus I | 0301101 |
| | 36 | Open | iman taleb abu-sitta al-darawi | | - | Sci.Complex.Hall 2 | 10:00-11:30 / - | Mon Wed | 3 | 12 | Calculus I | 0301101 |
| | 24 | Open | Asma Mohammad Ali AlHabees | | - | Sci.Complex.Hall 1 | 11:30-13:00 / - | Mon Wed | 3 | 13 | Calculus I | 0301101 |
| | 80 | Closed | | | - | Sci.Complex.Hall 2 | 13:00-14:30 / - | Mon Wed | 3 | 14 | Calculus I | 0301101 |
| | 12 | Open | Asma Mohammad Ali AlHabees | | - | Sci.Complex.Hall 2 | 08:30-10:00 / - | Mon Wed | 3 | 15 | Calculus I | 0301101 |
| | 34 | Open | majd mohmmad mahmood mhailan | | - | Sci.Complex.Hall 24 | 10:00-11:30 / - | Mon Wed | 3 | 16 | Calculus I | 0301101 |
| | 24 | Open | majd mohmmad mahmood mhailan | | - | Sci.Complex.Hall 2 | 11:30-13:00 / - | Mon Wed | 3 | 17 | Calculus I | 0301101 |
| | 59 | Open | Omar AbidRabbu Ma'yoof AbuGhneim | | - | Geology 204 | 08:30-09:30 / - | Sun Tue Thu | 3 | 1 | Calculus Ii | 0301102 |
| | 61 | Closed | AMAL MUNEER MOHAMMAD helu | | - | Sci.Complex.Hall 4 | 09:30-10:30 / - | Sun Tue Thu | 3 | 2 | Calculus Ii | 0301102 |
| | 60 | Closed | Omar AbidRabbu Ma'yoof AbuGhneim | | - | Sci.Complex.Hall 3 | 11:30-12:30 / - | Sun Tue Thu | 3 | 3 | Calculus Ii | 0301102 |
| | 60 | Closed | EMAN ISMAIL AHMAD ALDABBAS | | - | Sci.Complex.Hall 3 | 12:30-13:30 / - | Sun Tue Thu | 3 | 4 | Calculus Ii | 0301102 |
| | 65 | Closed | mona Mohammad Ali sakkijha | | - | Sci.Complex.Hall 4 | 12:30-13:30 / - | Sun Tue Thu | 3 | 5 | Calculus Ii | 0301102 |
| | 60 | Closed | | | - | Sci.Complex.Hall 2 | 14:30-15:30 / - | Sun Tue Thu | 3 | 6 | Calculus Ii | 0301102 |
| | 40 | Closed | Banan Suleiman Ahmad Maayah | | - | Maths.103 | 08:30-10:00 / - | Mon Wed | 3 | 7 | Calculus Ii | 0301102 |
| | 60 | Closed | Saja Ahmad Saleem Hayajneh | | - | Sci.Complex.Hall 3 | 10:00-11:30 / - | Mon Wed | 3 | 8 | Calculus Ii | 0301102 |
| | 60 | Closed | Manal abdul hadi Ghanem | | - | Sci.Complex.Hall 3 | 11:30-13:00 / - | Mon Wed | 3 | 9 | Calculus Ii | 0301102 |
| | 26 | Open | Saja Ahmad Saleem Hayajneh | | - | Maths.103 | 13:00-14:30 / - | Mon Wed | 3 | 10 | Calculus Ii | 0301102 |
| | 31 | Open | Saja Ahmad Saleem Hayajneh | | - | Sci.Complex.Hall 2 | 14:30-16:00 / - | Mon Wed | 3 | 11 | Calculus Ii | 0301102 |
| | 57 | Open | Asma Mohammad Ali AlHabees | | - | Sci.Complex.Hall 3 | 08:30-09:30 / - | Sun Tue Thu | 3 | 12 | Calculus Ii | 0301102 |
| | 15 | Open | | | - | Biology.321 | 08:30-09:30 / - | Sun Tue Thu | 3 | 13 | Calculus Ii | 0301102 |
| | 25 | Closed | Asma Mohammad Ali AlHabees | | - | Maths.Lab | 10:30-11:30 / - | Sun Tue Thu | 3 | 14 | Calculus Ii | 0301102 |
| | 60 | Closed | | | - | Sci.Complex.Hall 3 | 13:30-14:30 / - | Sun Tue Thu | 3 | 15 | Calculus Ii | 0301102 |
| | 40 | Closed | | | - | Maths.107 | 13:30-14:30 / - | Sun Tue Thu | 3 | 16 | Calculus Ii | 0301102 |
| | 60 | Closed | mona Mohammad Ali sakkijha | | - | Sci.Complex.Hall 3 | 08:30-10:00 / - | Mon Wed | 3 | 17 | Calculus Ii | 0301102 |
| | 25 | Open | Banan Suleiman Ahmad Maayah | | - | Sci.Complex.Hall 3 | 13:00-14:30 / - | Mon Wed | 3 | 18 | Calculus Ii | 0301102 |
| | 10 | Open | | | - | Sci.Complex.Hall 24 | 11:30-13:00 / - | Mon Wed | 3 | 19 | Calculus Ii | 0301102 |
| | 60 | Closed | Asma Mohammad Ali AlHabees | | - | Sci.Complex.Hall 5 | 09:30-10:30 / - | Sun Tue Thu | 3 | 21 | Calculus Ii | 0301102 |
| | 8 | Open | | | - | Sci.Complex.Hall 19 | 13:00-14:30 / - | Mon Wed | 3 | 22 | Calculus Ii | 0301102 |
| | 40 | Closed | | | - | Maths.107 | 14:30-15:30 / - | Sun Tue Thu | 3 | 23 | Calculus Ii | 0301102 |
| | 31 | Open | | | - | Sci.Complex.Hall 1 | 15:30-16:30 / - | Sun Tue Thu | 3 | 24 | Calculus Ii | 0301102 |
| | 40 | Open | | | - | Kasit.Hall 2.3rd F | 08:30-09:30 / - | Sun Tue | 2 | 1 | Calculus-2 For Chemistry Students | 0301107 |
| | 60 | Closed | EMAN ISMAIL AHMAD ALDABBAS | | - | | 09:30-10:30 / - | Sun Tue | 2 | 2 | Calculus-2 For Chemistry Students | 0301107 |
| | 18 | Open | ISRA ATIF MOHAMMAD AL SHBEIL | | - | | 08:30-09:30 / - | Sun Tue Thu | 3 | 1 | Principles Of Statistics | 0301131 |
| | 39 | Open | ِAHMAD ALI IBRAHIM ALZGHOUL | | - | | 09:30-10:30 / - | Sun Tue Thu | 3 | 2 | Principles Of Statistics | 0301131 |
| | 25 | Open | | | - | | 11:30-12:30 / - | Sun Tue Thu | 3 | 3 | Principles Of Statistics | 0301131 |
| | 48 | Open | ِAHMAD ALI IBRAHIM ALZGHOUL | | - | | 12:30-13:30 / - | Sun Tue Thu | 3 | 4 | Principles Of Statistics | 0301131 |
| | 80 | Closed | Ahmed Yousef farah Abdallah | | - | | 17:30-18:30 / - | Sun Tue Thu | 3 | 5 | Principles Of Statistics | 0301131 |
| | 64 | Open | MAALEE NOORADEEN Faleh AlMheidat | | - | | 18:30-19:30 / - | Sun Tue Thu | 3 | 6 | Principles Of Statistics | 0301131 |
| | 18 | Open | Ayat Aref Bayer Ababneh | | - | | 08:30-10:00 / - | Mon Wed | 3 | 7 | Principles Of Statistics | 0301131 |
| | 46 | Open | | | - | | 16:00-17:30 / - | Mon Wed | 3 | 8 | Principles Of Statistics | 0301131 |
| | 41 | Open | ISRA ATIF MOHAMMAD AL SHBEIL | | - | | 11:30-13:00 / - | Mon Wed | 3 | 9 | Principles Of Statistics | 0301131 |
| | 75 | Open | Ayat Aref Bayer Ababneh | | - | | 16:00-17:30 / - | Mon Wed | 3 | 10 | Principles Of Statistics | 0301131 |
| | 56 | Open | MAALEE NOORADEEN Faleh AlMheidat | | - | | 13:00-14:30 / - | Mon Wed | 3 | 11 | Principles Of Statistics | 0301131 |
| | 40 | Open | majd mohmmad mahmood mhailan | | - | Sci.Complex.Hall 5 | 08:30-09:30 / - | Sun Tue Thu | 3 | 1 | Calculus Iii | 0301201 |
| | 35 | Open | majd mohmmad mahmood mhailan | | - | Sci.Complex.Hall 24 | 09:30-10:30 / - | Sun Tue Thu | 3 | 2 | Calculus Iii | 0301201 |
| | 37 | Open | iman taleb abu-sitta al-darawi | | - | Sci.Complex.Hall 4 | 11:30-12:30 / - | Sun Tue Thu | 3 | 3 | Calculus Iii | 0301201 |
| | 37 | Open | iman taleb abu-sitta al-darawi | | - | Sci.Complex.Hall 5 | 12:30-13:30 / - | Sun Tue Thu | 3 | 4 | Calculus Iii | 0301201 |
| | 48 | Open | Emad Ahmed Mohammad AbuOsba | | - | Sci.Complex.Hall 4 | 08:30-10:00 / - | Mon Wed | 3 | 5 | Calculus Iii | 0301201 |
| | 40 | Closed | KHALID HUSSAIEN Ali BDARNEH | | - | Maths.209 | 10:00-11:30 / - | Mon Wed | 3 | 6 | Calculus Iii | 0301201 |
| | 49 | Open | MOHAMMED hASSAN MOHAMMED HORANI | | - | Sci.Complex.Hall 6 | 08:30-09:30 / - | Sun Tue Thu | 3 | 1 | Engineering Mathematics I | 0301202 |
| | 31 | Open | MOHAMMED hASSAN MOHAMMED HORANI | | - | Sci.Complex.Hall 6 | 09:30-10:30 / - | Sun Tue Thu | 3 | 2 | Engineering Mathematics I | 0301202 |
| | 26 | Open | Ahmed Yousef farah Abdallah | | - | Sci.Complex.Hall 5 | 11:30-12:30 / - | Sun Tue Thu | 3 | 3 | Engineering Mathematics I | 0301202 |
| | 17 | Open | Ahmed Yousef farah Abdallah | | - | Sci.Complex.Hall 4 | 10:00-11:30 / - | Mon Wed | 3 | 4 | Engineering Mathematics I | 0301202 |
| | 6 | Open | abdalla Ahmad abdalla tallafha | | - | Maths.209 | 09:30-10:30 / - | Sun Tue Thu | 3 | 1 | Principles Of Mathematics | 0301211 |
| | 13 | Open | abdalla Ahmad abdalla tallafha | | - | Sci.Complex.Hall 24 | 12:30-13:30 / - | Sun Tue Thu | 3 | 2 | Principles Of Mathematics | 0301211 |
| | 7 | Open | EMAN ISMAIL AHMAD ALDABBAS | | - | Physics 222 | 08:30-09:30 / - | Sun Tue Thu | 3 | 1 | Real Analysis I | 0301213 |
| | 46 | Open | EMAN ISMAIL AHMAD ALDABBAS | | - | Maths.101 | 11:30-12:30 / - | Sun Tue Thu | 3 | 2 | Real Analysis I | 0301213 |
| ن | 44 | Open | Shaher Mohammad Ahmad Momani | | 11:30-13:00 | Kasit. Hall 1 | 11:30-13:00 / 11:30-13:00 ر | Mon | 3 | 1 | Ordinary Differential Equations I | 0301221 |
| ح ث | 60 | Closed | Shaher Mohammad Ahmad Momani | | 13:30-14:30 | Sci.Complex.Hall 5 | 13:30-14:30 / 13:30-14:30 خ | Sun Tue | 3 | 2 | Ordinary Differential Equations I | 0301221 |
| ن | 20 | Open | Shaher Mohammad Ahmad Momani | | 08:30-10:00 | Sci.Complex.Hall 10 | 08:30-10:00 / 08:30-10:00 ر | Mon | 3 | 3 | Ordinary Differential Equations I | 0301221 |
| | 60 | Closed | | | - | Sci.Complex.Hall 19 | 14:30-15:30 / - | Sun Tue Thu | 3 | 1 | Linear Algebra I | 0301241 |
| | 40 | Closed | Fuad Asad Alhaj Kittaneh | | - | Maths.209 | 12:30-13:30 / - | Sun Tue Thu | 3 | 2 | Linear Algebra I | 0301241 |
| | 38 | Open | Hasan Husni Hasan Al-najjar | | - | Maths.107 | 10:00-11:30 / - | Mon Wed | 3 | 3 | Linear Algebra I | 0301241 |
| | 16 | Open | Fuad Asad Alhaj Kittaneh | | - | Maths.209 | 11:30-13:00 / - | Mon Wed | 3 | 4 | Linear Algebra I | 0301241 |
| ح | 19 | Open | OSAMA KH A ALKAM | | 11:30-12:30 | Maths.Lab | 11:30-12:30 / 11:30-12:30 ث | Sun | 2 | 1 | Mathematics Lab | 0301273 |
| ح | 25 | Closed | OSAMA KH A ALKAM | | 13:30-14:30 | Maths.Lab | 13:30-14:30 / 13:30-14:30 ث | Sun | 2 | 2 | Mathematics Lab | 0301273 |
| ن | 18 | Open | OSAMA KH A ALKAM | | 13:00-14:00 | Maths.Lab | 13:00-14:00 / 13:00-14:00 ر | Mon | 2 | 3 | Mathematics Lab | 0301273 |
| | 40 | Closed | AMAL MUNEER MOHAMMAD helu | | - | Maths.209 | 08:30-09:30 / - | Sun Tue Thu | 3 | 1 | Mathematics For Finance | 0301274 |
| | 14 | Open | abdalla Ahmad abdalla tallafha | | - | Maths.103 | 13:30-14:30 / - | Sun Tue Thu | 3 | 1 | Real Analysis Ii | 0301313 |
| | 41 | Closed | ِAHMAD ALI IBRAHIM ALZGHOUL | | - | Maths.103 | 08:30-09:30 / - | Sun Tue Thu | 3 | 1 | Probability Theory | 0301333 |
| | 21 | Open | ِAHMAD ALI IBRAHIM ALZGHOUL | | - | Maths.107 | 13:00-14:30 / - | Mon Wed | 3 | 2 | Probability Theory | 0301333 |
| | 39 | Open | Manal abdul hadi Ghanem | | - | Maths.209 | 13:00-14:30 / - | Mon Wed | 3 | 1 | Number Theory | 0301342 |
| | 36 | Open | Ayat Aref Bayer Ababneh | | - | Maths.107 | 12:30-13:30 / - | Sun Tue Thu | 3 | 1 | General Topology I | 0301361 |
| | 40 | Closed | Baha' Mahmoud Nahar AlZalg | | - | Maths.101 | 10:00-11:30 / - | Mon Wed | 3 | 1 | Mathematical Optimization | 0301371 |
| | 26 | Open | KHALID HUSSAIEN Ali BDARNEH | | - | Maths.103 | 11:30-13:00 / - | Mon Wed | 3 | 1 | Mathematical Analysis | 0301414 |
| | 40 | Closed | Hasan Husni Hasan Al-najjar | | - | Maths.209 | 13:30-14:30 / - | Sun Tue Thu | 3 | 1 | Linear Algebra Ii | 0301441 |
| ن | 40 | Closed | Baha' Mahmoud Nahar AlZalg | | 08:30-10:00 | Maths.101 | 08:30-10:00 / 08:30-10:00 ر | Mon | 3 | 1 | Numerical Methods | 0301472 |
| | 26 | Open | Emad Ahmed Mohammad AbuOsba | | - | Sci.Complex.Hall 22 | 08:30-09:30 / - | Sun Tue Thu | 3 | 1 | Employability Readiness 1 | 0301492 |
| | 46 | Open | Emad Ahmed Mohammad AbuOsba | | - | Sci.Complex.Hall 22 | 09:30-10:30 / - | Sun Tue Thu | 3 | 1 | Employability Readiness 2 | 0301493 |
| | 41 | Open | | | - | | 00:00-00:00 / - | | 1 | 1 | Graduate Project | 0301498 |
| | 16 | Open | Saja Ahmad Saleem Hayajneh | | - | Maths.209 | 16:00-17:30 / - | Sun Tue | 3 | 1 | Real Analysis | 0301711 |
| | 10 | Open | | | - | | 00:00-00:00 / - | | 9 | 1 | Thesis | 0301799 |
| | 8 | Open | Nabil Taleb Ahmad Shawaqfeh | | - | Maths.103 | 14:30-16:00 / - | Sun Tue | 3 | 1 | Methods Of Applied Mathematics. | 0301901 |
| | 5 | Open | Fuad Asad Alhaj Kittaneh | | - | Maths.209 | 14:30-16:00 / - | Mon Wed | 3 | 1 | Operator Theory. | 0301912 |
| | 7 | Open | HASAN ZARE HUSSEIN HDEIB | | - | Maths.103 | 16:00-17:30 / - | Sun Tue | 3 | 1 | Topology | 0301961 |
| | 52 | Open | | | - | Sci.Complex.Hall 9 | 10:00-11:30 / - | Mon Wed | 3 | 1 | General Physics I | 0302101 |
| | 17 | Open | | | - | Physics.Seminar | 08:30-09:30 / - | Sun Tue Thu | 3 | 2 | General Physics I | 0302101 |
| | 20 | Open | | | - | Sci.Complex.Hall 9 | 08:30-09:30 / - | Sun Tue Thu | 3 | 3 | General Physics I | 0302101 |
| | 80 | Closed | | | - | Sci.Complex.Hall 8 | 10:30-11:30 / - | Sun Tue Thu | 3 | 4 | General Physics I | 0302101 |
| | 80 | Closed | | | - | Sci.Complex.Hall 9 | 11:30-12:30 / - | Sun Tue Thu | 3 | 5 | General Physics I | 0302101 |
| | 20 | Open | | | - | Sci.Complex.Hall 8 | 13:30-14:30 / - | Sun Tue Thu | 3 | 6 | General Physics I | 0302101 |
| | 22 | Open | | | - | Sci.Complex.Hall 9 | 12:30-13:30 / - | Sun Tue Thu | 3 | 7 | General Physics I | 0302101 |
| | 54 | Open | | | - | Sci.Complex.Hall 9 | 11:30-13:00 / - | Mon Wed | 3 | 8 | General Physics I | 0302101 |
| | 14 | Open | | | - | Sci.Complex.Hall 8 | 14:30-15:30 / - | Sun Tue Thu | 3 | 9 | General Physics I | 0302101 |
| | 31 | Open | | | - | Sci.Complex.Hall 8 | 08:30-10:00 / - | Mon Wed | 3 | 10 | General Physics I | 0302101 |
| | 60 | Closed | | | - | Sci.Complex.Hall 8 | 08:30-09:30 / - | Sun Tue Thu | 3 | 1 | General Physics Ii | 0302102 |
| | 60 | Closed | | | - | Physics.Seminar | 10:30-11:30 / - | Sun Tue Thu | 3 | 2 | General Physics Ii | 0302102 |
| | 50 | Closed | | | - | Physics 222 | 11:30-12:30 / - | Sun Tue Thu | 3 | 3 | General Physics Ii | 0302102 |
| | 47 | Closed | | | - | | 11:30-13:00 / - | Mon Wed | 3 | 4 | General Physics Ii | 0302102 |
| | 27 | Open | | | - | Physics.Seminar | 13:00-14:30 / - | Mon Wed | 3 | 5 | General Physics Ii | 0302102 |
| | 60 | Closed | | | - | Physics.Seminar | 13:30-14:30 / - | Sun Tue Thu | 3 | 6 | General Physics Ii | 0302102 |
| | 44 | Open | | | - | Sci.Complex.Hall 9 | 08:30-10:00 / - | Mon Wed | 3 | 7 | General Physics Ii | 0302102 |
| | 61 | Closed | | | - | Sci.Complex.Hall 21 | 10:30-11:30 / - | Sun Tue Thu | 3 | 8 | General Physics Ii | 0302102 |
| | 50 | Closed | | | - | Physics 222 | 12:30-13:30 / - | Sun Tue Thu | 3 | 9 | General Physics Ii | 0302102 |
| | 60 | Closed | | | - | Sci.Complex.Hall 22 | 12:30-13:30 / - | Sun Tue Thu | 3 | 10 | General Physics Ii | 0302102 |
| | 60 | Closed | | | - | Sci.Complex.Hall 4 | 11:30-13:00 / - | Mon Wed | 3 | 11 | General Physics Ii | 0302102 |
| | 60 | Closed | | | - | Sci.Complex.Hall 8 | 09:30-10:30 / - | Sun Tue Thu | 3 | 12 | General Physics Ii | 0302102 |
| | 60 | Closed | | | - | Sci.Complex.Hall 5 | 10:00-11:30 / - | Mon Wed | 3 | 13 | General Physics Ii | 0302102 |
| | 23 | Open | | | - | Sci.Complex.Hall 8 | 13:00-14:30 / - | Mon Wed | 3 | 14 | General Physics Ii | 0302102 |
| | 60 | Closed | | | - | Sci.Complex.Hall 9 | 13:30-14:30 / - | Sun Tue Thu | 3 | 15 | General Physics Ii | 0302102 |
| | 45 | Open | AHMAD SALAH YOUSEF MASA'DEH | | - | Sci.Complex.Hall 23 | 08:30-09:30 / - | Mon Wed | 2 | 1 | Physics For Computer Science | 0302108 |
| | 55 | Closed | AHMAD SALAH YOUSEF MASA'DEH | | - | Physics 228 | 12:30-13:30 / - | Sun Tue | 2 | 2 | Physics For Computer Science | 0302108 |
| | 71 | Closed | | | - | Sci.Complex.Hall 8 | 11:30-12:30 / - | Sun Tue Thu | 3 | 1 | | 0302110 |
| | 72 | Closed | | | - | Sci.Complex.Hall 8 | 12:30-13:30 / - | Sun Tue Thu | 3 | 2 | | 0302110 |
| | 48 | Open | | | - | Sci.Complex.Hall 8 | 11:30-13:00 / - | Mon Wed | 3 | 3 | | 0302110 |
| | 1 | Open | | | - | Sci.Complex.Hall 23 | 10:00-11:30 / - | Mon Wed | 3 | 4 | | 0302110 |
| | 20 | Closed | | | - | Lab.221/Physics | 09:30-12:30 / - | Sun | 1 | 1 | Practical Physics I | 0302111 |
| | 20 | Closed | | | - | Lab.225/Physics | 09:30-12:30 / - | Sun | 1 | 2 | Practical Physics I | 0302111 |
| | 21 | Closed | | | - | Lab.225/Physics | 13:30-16:30 / - | Sun | 1 | 3 | Practical Physics I | 0302111 |
| | 20 | Closed | | | - | Lab.221/Physics | 13:30-16:30 / - | Sun | 1 | 4 | Practical Physics I | 0302111 |
| | 20 | Closed | | | - | Lab.221/Physics | 10:00-13:00 / - | Mon | 1 | 5 | Practical Physics I | 0302111 |
| | 20 | Closed | | | - | Lab.225/Physics | 10:00-13:00 / - | Mon | 1 | 6 | Practical Physics I | 0302111 |
| | 20 | Closed | | | - | Lab.225/Physics | 13:00-16:00 / - | Mon | 1 | 7 | Practical Physics I | 0302111 |
| | 20 | Closed | | | - | Lab.221/Physics | 13:00-16:00 / - | Mon | 1 | 8 | Practical Physics I | 0302111 |
| | 20 | Closed | | | - | Lab.221/Physics | 09:30-12:30 / - | Tue | 1 | 9 | Practical Physics I | 0302111 |
| | 20 | Closed | | | - | Lab.225/Physics | 09:30-12:30 / - | Tue | 1 | 10 | Practical Physics I | 0302111 |
| | 22 | Closed | | | - | Lab.225/Physics | 13:30-16:30 / - | Tue | 1 | 11 | Practical Physics I | 0302111 |
| | 20 | Closed | | | - | Lab.221/Physics | 13:30-16:30 / - | Tue | 1 | 12 | Practical Physics I | 0302111 |
| | 20 | Closed | | | - | Lab.221/Physics | 10:00-13:00 / - | Wed | 1 | 13 | Practical Physics I | 0302111 |
| | 20 | Closed | | | - | Lab.225/Physics | 10:00-13:00 / - | Wed | 1 | 14 | Practical Physics I | 0302111 |
| | 20 | Closed | | | - | Lab.221/Physics | 13:00-16:00 / - | Wed | 1 | 15 | Practical Physics I | 0302111 |
| | 20 | Closed | | | - | Lab.225/Physics | 13:00-16:00 / - | Wed | 1 | 16 | Practical Physics I | 0302111 |
| | 20 | Closed | | | - | Lab.221/Physics | 09:30-12:30 / - | Thu | 1 | 17 | Practical Physics I | 0302111 |
| | 20 | Closed | | | - | Lab.225/Physics | 09:30-12:30 / - | Thu | 1 | 18 | Practical Physics I | 0302111 |
| | 20 | Closed | | | - | Lab.227/Physics | 09:30-12:30 / - | Sun | 1 | 1 | Practical Physics Ii | 0302112 |
| | 22 | Closed | | | - | Lab.227/Physics | 13:30-16:30 / - | Sun | 1 | 2 | Practical Physics Ii | 0302112 |
| | 20 | Closed | | | - | Lab.227/Physics | 10:00-13:00 / - | Mon | 1 | 3 | Practical Physics Ii | 0302112 |
| | 20 | Closed | | | - | Lab.227/Physics | 13:00-16:00 / - | Mon | 1 | 4 | Practical Physics Ii | 0302112 |
| | 20 | Closed | | | - | Lab.227/Physics | 09:30-12:30 / - | Tue | 1 | 5 | Practical Physics Ii | 0302112 |
| | 21 | Closed | | | - | Lab.227/Physics | 13:30-16:30 / - | Tue | 1 | 6 | Practical Physics Ii | 0302112 |
| | 20 | Closed | | | - | Lab.227/Physics | 10:00-13:00 / - | Wed | 1 | 7 | Practical Physics Ii | 0302112 |
| | 22 | Closed | | | - | Lab.227/Physics | 13:00-16:00 / - | Wed | 1 | 8 | Practical Physics Ii | 0302112 |
| | 20 | Closed | | | - | Lab.227/Physics | 09:30-12:30 / - | Thu | 1 | 9 | Practical Physics Ii | 0302112 |
| | 7 | Open | | | - | Lab.322/Physics | 09:30-12:30 / - | Sun | 1 | 1 | Physics For Computer Science-Lab | 0302116 |
| | 20 | Closed | | | - | Lab.322/Physics | 13:30-16:30 / - | Sun | 1 | 2 | Physics For Computer Science-Lab | 0302116 |
| | 21 | Closed | | | - | Lab.322/Physics | 10:00-13:00 / - | Mon | 1 | 3 | Physics For Computer Science-Lab | 0302116 |
| | 13 | Open | | | - | Lab.322/Physics | 13:00-16:00 / - | Mon | 1 | 4 | Physics For Computer Science-Lab | 0302116 |
| | 20 | Closed | | | - | Lab.322/Physics | 09:30-12:30 / - | Tue | 1 | 5 | Physics For Computer Science-Lab | 0302116 |
| | 20 | Closed | | | - | Lab.322/Physics | 13:30-16:30 / - | Tue | 1 | 6 | Physics For Computer Science-Lab | 0302116 |
| | 18 | Open | | | - | Lab.322/Physics | 10:00-13:00 / - | Wed | 1 | 7 | Physics For Computer Science-Lab | 0302116 |
| | 4 | Open | | | - | Lab.322/Physics | 13:00-16:00 / - | Wed | 1 | 8 | Physics For Computer Science-Lab | 0302116 |
| | 11 | Open | AHMAD SALAH YOUSEF MASA'DEH | | - | Act.Lab | 13:30-16:30 / - | Sun | 1 | 1 | Mechanical Workshop | 0302199 |
| | 4 | Open | AHMAD SALAH YOUSEF MASA'DEH | | - | Act.Lab | 13:00-16:00 / - | Mon | 1 | 2 | Mechanical Workshop | 0302199 |
| | 3 | Open | RIYAD SALEH ATIEH MANASRAH | | - | Physics 222 | 10:00-11:30 / - | Mon Wed | 3 | 1 | Energy Sources | 0302202 |
| | 9 | Closed | Ammar Mahmoud abdalla HUSSEINI | Lab.321/Physics | 14:00-17:00 | Lab.321/Physics | 13:00-14:00 / 14:00-17:00 ن | Mon | 2 | 1 | Practical Physics - 3 | 0302215 |
| | 12 | Closed | Ammar Mahmoud abdalla HUSSEINI | Lab.321/Physics | 14:30-17:30 | Lab.321/Physics | 13:30-14:30 / 14:30-17:30 ح | Sun | 2 | 2 | Practical Physics - 3 | 0302215 |
| | 24 | Open | Bashar Ibrahim Mahmoud lahlouh | | - | Physics 228 | 09:30-10:30 / - | Sun Tue Thu | 3 | 1 | Electronics | 0302231 |
| | 30 | Open | Bashar Ibrahim Mahmoud lahlouh | | - | Sci.Complex.Hall 23 | 11:30-13:00 / - | Mon Wed | 3 | 2 | Electronics | 0302231 |
| ح ث | 6 | Open | | | 12:30-13:30 | Sci.Complex.Hall 10 | 12:30-13:30 / 12:30-13:30 خ | Sun Tue | 3 | 1 | Radiation Physics | 0302265 |
| | 19 | Open | Khaled GHAZI Khaled BODOOR | Maths.Lab | 15:30-18:30 | Maths.Lab | 14:30-15:30 / 15:30-18:30 ح | Sun | 2 | 1 | Software Packages In Physics | 0302280 |
| | 2 | Open | Khaled GHAZI Khaled BODOOR | Maths.Lab | 15:30-18:30 | Maths.Lab | 14:30-15:30 / 15:30-18:30 ث | Tue | 2 | 2 | Software Packages In Physics | 0302280 |
| | 8 | Open | | | - | Lab.321/Physics | 13:30-16:30 / - | Tue | 1 | 1 | Practical Electonics | 0302312 |
| | 12 | Open | | | - | Lab.321/Physics | 13:00-16:00 / - | Wed | 1 | 2 | Practical Electonics | 0302312 |
| | 4 | Closed | Sami Hussein Ali Mahmood | | - | Lab.325/Physics | 13:00-19:00 / - | Wed | 2 | 1 | Practical Modern Physics | 0302315 |
| | 12 | Closed | Sami Hussein Ali Mahmood | | - | Lab.325/Physics | 13:30-19:30 / - | Tue | 2 | 2 | Practical Modern Physics | 0302315 |
| | 1 | Open | | | - | Physics 228 | 11:30-13:00 / - | Mon Wed | 3 | 1 | Optics Ii | 0302321 |
